PRICING
Treatment Fees
The fees below are for treatments not covered by national health insurance and may vary with the condition of your teeth and the extent of treatment. Exact costs are confirmed after consultation.
Implants
| Straumann BLT | KRW 1,290,000 |
| Straumann BLX | KRW 1,390,000 |
| Osstem SA | KRW 590,000 |
| Osstem BA | KRW 690,000 |
| Osstem SOI | KRW 790,000 |
| MegaGen | KRW 690,000 |
| Bone graft (simple)per site | KRW 300,000 |
| Bone graft (complex)per site | KRW 500,000 |
| Sinus lift (crestal approach)per site | KRW 500,000 |
| Sinus lift (lateral approach)per site | KRW 700,000 |
| Guided (navigation) implantadditional, per unit | +KRW 100,000 |
| Custom abutment | KRW 200,000 |
| Zirconia abutment | KRW 300,000 |
RebornNate (Veneers)
| RebornNate standard (per tooth)VAT not included | KRW 600,000 |
| RebornNate premium (per tooth)VAT not included | KRW 800,000 |
Crowns
| Zirconia crown (posterior) | KRW 500,000 |
| Zirconia crown (anterior) | KRW 600,000 |
| Pontic | KRW 450,000 |
| Gold crown | KRW 800,000 |
| PFM crown | KRW 450,000 |
| Temporary crownadditional, per unit | +KRW 100,000 |
Inlays
| Hybrid inlay | KRW 280,000 |
| Gold inlay | KRW 500,000 |
Post & Core
| Post & core | KRW 200,000 |
| Core | KRW 70,000~150,000 |
Composite Fillings
| Composite filling (anterior) | KRW 200,000~300,000 |
| Composite filling (diastema closure) | KRW 400,000 |
| Composite filling (posterior) | KRW 150,000~200,000 |
| Composite filling (posterior, proximal) | KRW 150,000~230,000 |
| CA | KRW 80,000 |
Children's Dentistry
| Fluoride application | KRW 30,000 |
| Sealant | KRW 50,000 |
| Composite filling (primary tooth) | KRW 150,000 |
| Stainless steel crown (primary tooth) | KRW 150,000 |
Esthetic & Other
| Teeth whitening | KRW 220,000 |
| Night guard | KRW 500,000 |
Dentures
| Complete denture | KRW 1,500,000 |
| Partial denture | KRW 1,500,000 |
| Temporary denture | KRW 300,000 |
| Flipper (temporary removable denture) | KRW 150,000 |
Maintenance of Implants Placed Elsewhere
| Crown replacement | KRW 500,000 |
| Abutment replacement | KRW 200,000 |
| Screw tightening (non-covered) | KRW 60,000 |
Notice on Non-Covered Treatment Fees
The fees above may not include VAT, and additional charges such as materials and diagnostic tests may apply. The final amount is confirmed through consultation after diagnosis.